Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Specifications
Character Size in mm | No. of Wheels all 0 -9 | Bradma Code | Overall Dimension | ||||||
A | B | C | D | E | L | H | |||
1.6 | 6 Wheels | 6AN 062 | 49.2 | 13.46 | 109 | 25 | 72.3 | 75 | 35 |
2 | 6AN 020 | 51 | 15.7 | 109 | 25 | 72.3 | 75 | 35 | |
3 | 6AN030 | 60.1 | 23.4 | 123 | 25 | 72.3 | 75 | 35 | |
4 | 6AN040 | 88 | 25.3 | 140 | 25 | 105.7 | 90 | 35 | |
6 | 6AN060 * | 88 | 31.8 | 140 | 25 | 105.7 | 90 | 35 | |
8 | 6AN080 * | 138 | 44.2 | 270 | 30 | 134.3 | 120 | 45 | |
1.6 | 7 Wheels | 7AN062 | 60.15 | 15.96 | 123 | 25 | 74.5 | 75 | 35 |
2 | 7AN020 | 60.15 | 18.6 | 123 | 25 | 74.5 | 75 | 35 | |
3 | 7AN030 | 94 | 27.72 | 157 | 25 | 74.5 | 79 | 35 | |
4 | 7AN040 * | 88 | 29.88 | 140 | 25 | 107.5 | 90 | 35 | |
6 | 7AN060 * | 106.5 | 37.44 | 140 | 25 | 107.5 | 100 | 35 | |
2 | 8 Wheels | 8AN 020 | 60.15 | 21.5 | 123 | 25 | 74.5 | 75 | 35 |
3 | 8AN 030 | 94 | 32.04 | 157 | 25 | 74.5 | 79 | 35 | |
4 | 8AN040 | 88 | 34.46 | 140 | 25 | 107.5 | 90 | 35 | |
5 | 8AN050 | 88 | 39.75 | 140 | 25 | 107.5 | 90 | 35 | |
6 | 8AN060 * | 88 | 39.75 | 140 | 25 | 107.5 | 100 | 35 | |
2 | 9 Wheels | 9AN020 | 60.15 | 24.4 | 123 | 25 | 74.5 | 75 | 35 |
3 | 9AN030 | 94 | 36.36 | 157 | 25 | 74.5 | 79 | 35 | |
4 | 9AN040* | 112 | 39.04 | 155 | 25 | 107.5 | 100 | 35 | |
5 | 9AN050 * | 112 | 45 | 155 | 25 | 107.5 | 100 | 35 | |
6 | 9AN060 * | 123.5 | 48.72 | 140 | 25 | 107.5 | 100 | 35 | |
2 | 10 Wheels | 10AN 020 | 77 | 27.3 | 134 | 25 | 74.5 | 75 | 35 |
3 | 10AN 030 | 94 | 40.68 | 157 | 25 | 74.5 | 79 | 35 | |
4 | 10AN040* | 112 | 43.62 | 155 | 25 | 107.5 | 100 | 35 | |
5 | 10AN050* | 112 | 50.25 | 155 | 25 | 107.5 | 100 | 35 | |
6 | 10AN060 * | 123.5 | 54.36 | 140 | 25 | 107.5 | 100 | 35 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.